<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//saveourillinoisland.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://saveourillinoisland.org/blog/</loc>
		<lastmod>2024-03-15T14:47:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2017/07/23/our-beautiful-land/</loc>
		<lastmod>2017-07-23T22:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/07/paul-berland-blog-1-image-e1500848900999.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2017/08/16/hi-i-love-lbms/</loc>
		<lastmod>2017-08-20T16:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/08/pa130340.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2017/08/07/notes-from-soil-adventures/</loc>
		<lastmod>2017-08-21T04:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/08/36617601005_44f64b704e_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/08/36617601005_44f64b704e_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2017/07/31/hi-i-love-dirt/</loc>
		<lastmod>2017-08-21T04:11:03+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/07/31677456943_bdb0262a45_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/07/31677456943_bdb0262a45_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2017/10/07/love-water-not-oil-no-pipelines-no-fracking/</loc>
		<lastmod>2017-10-10T04:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/10/20170930_102408-e1507609004606.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/10/20170930_102408-e1507609004606.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/10/image004-e1507352438973.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2017/11/23/people-pipelines-pt-1/</loc>
		<lastmod>2017-11-23T22:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/11/36180926224_269ba5fd44_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/11/36180926224_269ba5fd44_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2017/11/23/people-pipelines-pt-2/</loc>
		<lastmod>2017-11-23T22:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/11/37016708095_5fe287bdfa_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/11/37016708095_5fe287bdfa_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2017/12/07/people-pipelines-conference/</loc>
		<lastmod>2018-01-08T18:51:20+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/12/IMG_5684-e1512622571484.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/12/IMG_5684-e1512622571484.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/12/IMG_5685.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2017/12/IMG_5689.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2018/09/27/the-big-picture-by-paul-berland/</loc>
		<lastmod>2018-09-27T15:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2018/09/Paul-Berland-blog-post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2018/08/26/indigenous-protest-camp-aims-to-stop-enbridge-pipeline-at-canada-u-s-border/</loc>
		<lastmod>2018-11-07T17:05:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2019/06/25/2018-year-in-review/</loc>
		<lastmod>2019-06-25T15:04:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2019/06/25/worst-case-estimate-1-4b/</loc>
		<lastmod>2019-06-25T15:06:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2019/10/05/fracking-endgame/</loc>
		<lastmod>2019-10-05T22:04:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2019/10/05/great-lakes-governors-letter-supporting-strong-401-clean-water-act-permit/</loc>
		<lastmod>2019-10-05T22:06:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2019/10/05/pipeline-resistance/</loc>
		<lastmod>2019-10-05T22:08:22+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2019/06/Line-3-map-thingee-300x283.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2019/06/Mackinac-Bridge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2019/10/05/activists-call-to-divest/</loc>
		<lastmod>2019-10-05T22:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2019/06/Chase-Protest-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2019/10/05/criminalizing-pipeline-resistance-in-illinois/</loc>
		<lastmod>2019-10-05T22:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2019/06/KeepItIntheGround-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2019/10/05/stop-doe-from-backing-carbon-emitting-projects/</loc>
		<lastmod>2019-10-05T22:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2019/06/DC-solar1-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/03/09/dakota-access-seeks-to-double-pipeline-capacity/</loc>
		<lastmod>2020-03-09T15:40:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/03/09/bad-river-band-sues-enbridge-to-remove-pipeline/</loc>
		<lastmod>2020-03-09T15:41:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/05/27/dakota-access-climate-change-undefined-vague-and-ambiguous/</loc>
		<lastmod>2020-05-27T16:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2019/11/climate-change-2063240_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/05/27/dakota-access-pipeline-expansion-sparks-battles-in-four-states/</loc>
		<lastmod>2020-05-27T16:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2019/11/pumping-station.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/05/27/press-conference-funeral-for-mother-earth/</loc>
		<lastmod>2020-05-27T16:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/05/funeral.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/05/27/weigh-in-on-dapl-expansion-case-now-being-considered-by-the-icc/</loc>
		<lastmod>2020-05-27T16:28:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/05/27/the-big-picture-part-2/</loc>
		<lastmod>2020-05-27T17:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/05/PB-blog-May2020-A.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/05/PB-blog-May2020-B.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/05/PB-blog-May2020-D.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/05/PB-blog-May2020-C.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/06/03/more-on-line-5-eminent-domain-for-private-gain-in-northern-wisconsin/</loc>
		<lastmod>2020-06-03T16:15:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/06/03/line-3-resistance-continues-in-minnesota/</loc>
		<lastmod>2020-06-03T16:17:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/07/15/keystone-xl-decision-nullifies-water-crossing-permit/</loc>
		<lastmod>2020-07-15T21:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/05/stop-the-KXL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/05/TAKE-ACTION-NOW-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/07/15/line-5-tunnel-under-the-straits-of-mackinac/</loc>
		<lastmod>2020-07-15T21:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/05/TAKE-ACTION-NOW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/07/15/judge-rules-dapl-eis-inadequate/</loc>
		<lastmod>2020-07-15T21:11:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/07/15/stillnodapl-fighting-expansion-in-illinois/</loc>
		<lastmod>2020-07-15T21:14:01+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/05/DAPL-construction2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/07/15/soil-opposes-drilling-in-anwr/</loc>
		<lastmod>2020-07-15T21:17:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/07/15/states-lose-veto-rights-on-pipelines/</loc>
		<lastmod>2020-07-15T21:19:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/07/15/ferc-v-dc-appeals-court/</loc>
		<lastmod>2020-07-15T21:22:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/07/15/line-3-comment-period-extended-to-nov-14/</loc>
		<lastmod>2020-07-15T21:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/06/Protest_against_Dakota_Access_and_Keystone_XL_Pipelines_20170126-1652.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/07/15/reject-voluntary-partnership-for-distressed-communities-act/</loc>
		<lastmod>2020-07-15T21:35:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/07/15/rising-tide-chicago-digital-day-of-action/</loc>
		<lastmod>2020-07-15T21:38:34+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/05/TAKE-ACTION-NOW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/12/17/robert-e-lee-statue-at-energy-transfer-ceos-golf-course/</loc>
		<lastmod>2020-12-17T19:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/07/RobertELeeStatue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/12/17/companies-cancel-atlantic-coast-pipeline/</loc>
		<lastmod>2020-12-17T20:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/07/Mountian_Valley_Pipeline_map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/12/17/icc-commissioner-will-not-recuse-from-dapl-expansion-case/</loc>
		<lastmod>2020-12-17T20:08:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/12/17/dapl-expansion-no-longer-needed/</loc>
		<lastmod>2020-12-17T20:11:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/12/17/dapl-easement-under-lake-oahe-vacated-shut-down-ordered/</loc>
		<lastmod>2020-12-17T20:18:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/12/20/open-letter-to-the-citizens-of-chicagoland/</loc>
		<lastmod>2020-12-20T21:12:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2020/12/20/reject-keystone-xl-pipeline/</loc>
		<lastmod>2020-12-20T22:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/09/BOLD-Logo-Nebraska.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/09/Stuart_Nebraska_Niobrara_River_photog_Diana_Steskal-email.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2021/01/24/shut-down-dapl/</loc>
		<lastmod>2021-01-24T22:57:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2021/01/24/dakota-access-begins-construction/</loc>
		<lastmod>2021-01-24T23:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2020/12/Hancock-2-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2021/03/24/soil-appeals-icc-decision-on-dakota-access-pipeline-expansion/</loc>
		<lastmod>2021-03-25T02:32:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2021/03/24/a-perspective-on-biden-administrations-climate-actions/</loc>
		<lastmod>2021-03-25T02:36:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2021/03/24/collective-communities-actions-on-environmental-crises/</loc>
		<lastmod>2021-03-25T02:38:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2021/12/31/banking-on-climate-change/</loc>
		<lastmod>2022-01-12T19:42:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2021/05/12/support-nodapl/</loc>
		<lastmod>2022-01-12T20:52:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2021/02/09/prairie-state-costs-consumers/</loc>
		<lastmod>2022-01-12T20:53:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2022/01/09/the-false-promise-of-carbon-capture/</loc>
		<lastmod>2022-01-25T18:13:06+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2022/01/greenwash-detected.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2022/05/11/illinois-power-supply-crunch/</loc>
		<lastmod>2022-05-11T20:47:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2022/04/24/co2-pipelines-proposed-to-crisscross-the-midwest/</loc>
		<lastmod>2024-03-05T15:41:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2022/03/24/il-house-committee-hearing/</loc>
		<lastmod>2024-03-05T15:45:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2024/03/15/one-earth-intervention-status/</loc>
		<lastmod>2024-03-15T14:13:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://saveourillinoisland.org/2024/03/15/hydrogen-hubs-first-look/</loc>
		<lastmod>2024-03-15T14:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://saveourillinoisland.org/wp-content/uploads/2024/03/hydrogen_production_DOE.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->